 |
There are currently, 228 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here
| |
|  |
| Most Popular - Top 10 | Show Top: [ 10 - 25 - 50 | 1% - 5% - 10% ]
| Solar Closed  Description: MHD – or MagnetoHydroDynamics – is a little known and under-exploited branch of physics discovered by Faraday over 100 years ago. The related phenomena of generative and motive forces are well known and aren’t exotic in the least; they are in fact very simple to reproduce and utilize. Known applications of MHD include the Tokamak and other experimental hot fusion devices, a solid-state submarine propulsion system, the Ionic Breeze air filter and other obscure inventions. Our particular system relies on focused solar energy to heat and pressurize a unique medium. Version: 1 Filesize: 94.14 Kb Added on: 01-Jan-2004 Downloads: 37738 Rating: 1.0 (4 Votes) HomePage | Rate Resource | Details Category: Downloads/New-Energy
On the Notation of MAXWELL’s Field Equations  Description: by Andre Waser. Maxwell’s equations are the cornerstone in electrodynamics. Despite the fact that this equations are more than hundred years old, they still are subject to changes in content or notation. To get an impression over the historical development of Maxwell’s equations, the equation systems in different notations are summarized. Version: 1 Filesize: 88.87 Kb Added on: 13-Dec-2005 Downloads: 27406 Rating: 2.0 (11 Votes) HomePage | Rate Resource | Details Category: Downloads
Energy Suppression Cases Report  Description: File updated August 30, 2007.
See also:
http://www.energysuppression.com/ and http://green-salon.com/presentations.htm
for future updates.
Version: Filesize: 1014.65 Kb Added on: 30-Aug-2007 Downloads: 21954 Rating: 2.0 (7 Votes) HomePage | Rate Resource | Details Category: Downloads
$50 Adams motor  Description: Tim Harwood's detailed guide to construction of a wholly original solid state derivation of the Adams motor. Version: Filesize: 873.11 Kb Added on: 28-Dec-2002 Downloads: 14405 Rating: 3.0 (9 Votes) HomePage | Rate Resource | Details Category: Downloads/New-Energy
POWER PHENOMENON OF VACUUM - II  Description: "...The authors of present article describe outcomes of their experiments on single-wire and wireless energy transmission, on eddy of a electroconductive liquid in а magnetic field and on exotic behavior of plasma. In particular, the outcomes of experiments, which demonstrating availability of regular frames in plasma, are given." Version: 1 Filesize: 257.81 Kb Added on: 04-Jan-2004 Downloads: 11441 Rating: 4.0 (3 Votes) HomePage | Rate Resource | Details Category: Downloads/ZPE related
Kohei Minato and the Japan Magnetic Fan Company  Description: "I am not in this for the money," Minato says. "I have done well in my musical career, but I want to make a contribution to society -- helping the backstreet manufacturers here in Japan and elsewhere. I want to reverse the trends caused by major multinationals. There is a place for corporations. But as the oil industry has taught us, energy is one area where a breakthrough invention like this cannot be trusted to large companies." Version: 1 Filesize: 134.77 Kb Added on: 13-Mar-2004 Downloads: 10351 Rating: 4.0 (8 Votes) HomePage | Rate Resource | Details Category: Downloads
Article on Joe Flynn Parallel Path Tech  Description: Article on flux core principals. Version: 1.1 Filesize: 208.98 Kb Added on: 13-Sep-2003 Downloads: 10285 Rating: 4.0 (8 Votes) HomePage | Rate Resource | Details Category: Downloads/New-Energy
"The Unnecessary Energy Crisis: How to Solve it Quickly" - Tom Bearden  Description: Compelling evidence that a total and permanent solution to the clean energy problem can be had in about three years, anytime we can focus the attention of the scientific community. His assertion is that almost all the vast electromagnetic energy flow that the present electrical power systems extract from the vacuum is unaccounted and wasted. Version: Filesize: 194.69 Kb Added on: 28-Dec-2002 Downloads: 9193 Rating: 3.0 (10 Votes) HomePage | Rate Resource | Details Category: Downloads/ZPE related
FEASIBILITY STUDY OF ZERO-POINT ENERGY EXTRACTION FROM THE QUANTUM VACUUM  Description: "... ubiquitous zero-point energy is known to exist. Yet, none of the world’s physicists or engineers are participating in any national or international energy development project beyond nuclear power. It is painfully obvious that zero-point energy does not appear to most scientists as the robust source of energy worth developing. Therefore, an aim of this study is to provide a clear understanding of the basic principles of the only known candidate for a limitless, fuelless source of power: zero-point energy. Another purpose is to look at the feasibility of various energy conversion methods that are realistically available to modern engineering, including emerging nanotechnology, for the possible use of zero-point energy." Version: Filesize: 2.86 MB Added on: 05-Jun-2004 Downloads: 9070 Rating: 6.0 (10 Votes) HomePage | Rate Resource | Details Category: Downloads/ZPE related
ICCF-11 program & abstracts  Description: 11th International Conference on Condensed Matter Nuclear Science
Marseilles: November 1- 5, 2004
***Program and abstracts*** Version: Filesize: 976.56 Kb Added on: 29-Jan-2005 Downloads: 8271 Rating: 2.0 (10 Votes) HomePage | Rate Resource | Details Category: Downloads/New-Energy
|
|
|
|  |
|
Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
| |
| Wednesday, December 10, 2025 | | · | New research suggests the brain may harness the zero-point field |
| Tuesday, December 02, 2025 | | · | The world's first zero-point energy device moves into production |
| Saturday, November 29, 2025 | | · | Breakthrough Tech gets Investment Fund |
| Wednesday, November 19, 2025 | | · | Thunderstorm Generator Kits Now Available to Order |
| Sunday, October 19, 2025 | | · | Zero-Point Energy Unifies Physics - Nassim Haramein, DemystifySci |
| Tuesday, October 07, 2025 | | · | Tom Bearden's books soon to be available again |
| Monday, October 06, 2025 | | · | Colossus 2 |
| Tuesday, September 23, 2025 | | · | Thunderstorm Generator goes into Mass Production |
| Thursday, September 04, 2025 | | · | The Greatest Clean Energy Source of our Time: Zero-Point Energy |
| · | New Experiment Shows Zero Point Motion is Real! |
| Friday, July 25, 2025 | | · | Lies, Damned Lies, and Artificial Intelligence |
| Tuesday, July 15, 2025 | | · | Coherent Energy Transformation |
| Friday, July 04, 2025 | | · | Zero Point Energy & the Future of Humanity |
| Friday, June 13, 2025 | | · | MIT's 'crazy' fuel cell could power electric planes |
| · | Nuclear Fusion by 4 Intersecting Proton H+ Ion Beams Linear Alignment |
| Wednesday, April 16, 2025 | | · | AI Labs: Exploratory Science and News (by NanoTRIZ) |
| Wednesday, March 26, 2025 | | · | New Fire Energy Inc. - The new kid on the ...ZPE block |
| Sunday, February 16, 2025 | | · | The Weight of "Nothing" Could Mean Everything (to Physics) |
| Friday, January 24, 2025 | | · | Touching on vacuum energy |
| Monday, January 13, 2025 | | · | A Revolutionary Partnership for a Sustainable Future (?) |
Older Articles
| |
We have to evade being deceived by the junk science first, but the real trick is in knowing the difference. -- R&D
| |
|
|