 |
There are currently, 318 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here
| |
|  |
Category: Main/Downloads/ZPE related
Sort Downloads by: Title (A\D) Date (A\D) Rating (A\D) Popularity (A\D) Resources currently sorted by: Title (A to Z)
Energy Conversion from the Exotic Vacuum Description: Jack Sarfatti writes: Ken's photos may be mesoscopic examples of what on smaller scale of 1 to 10^2 fermis are single electrons and what on the galactic scale are the dark matter halos? Furthermore, we may be seeing the furnaces of cold fusion from zero point vacuum energy if Ken's reports of anomalous energy production are correct. Version: 1 Filesize: 1021.48 Kb Added on: 17-Jun-2004 Downloads: 3317 Rating: 6.0 (3 Votes) HomePage | Rate Resource | Details
Energy from Electrons and Matter from Protons Description: Virtually all the energy we use involves some form of electricity. All chemical processes and all electronic devices run on electricity. In a word, life on our planet is electrical. Electricity requires working with electrons. Unfortunately, although most of physics, and all of chemistry, involve primarily working with electrons, nobody has any idea what an electron is, or what it looks like, or how it is ''built''. The ''models'' that physicists work from are either derived from pure question marks or fairly thorough nonsense... Version: Filesize: 308 bytes Added on: 07-Oct-2003 Downloads: 3945 Rating: 2.0 (8 Votes) HomePage | Rate Resource | Details
Engineering the Active Vacuum: On the Aharonov-Bohm Effect... Description: Considering its immense energy density, the vacuum (spacetime) is a potential of great intensity. EM potentials form a specific class of primary changes/components in the active vacuum/spacetime potential itself, and EM fields are force-free second order changes and dynamics in these EM potentials. Thus EM potentials and fields can be used asymmetrically to perform work-free direct vacuum engineering, allowing energy-from-the-vacuum (EFTV) electrical power systems with COP > 1.0. The Aharonov-Bohm (AB) effect is an example. Version: 1 Filesize: 3.71 MB Added on: 06-Oct-2006 Downloads: 2837 Rating: 4.0 (3 Votes) HomePage | Rate Resource | Details
Engineering the ZPF and Polarizable Vaxuum for Interstelar Flight Description: H.E. Puthoff, S.R.Little and M. Ibison - deals with "propellantless propulsion" or "field propulsion". Paper published in JBIS, Vol 55, 2002. Version: Filesize: 107.42 Kb Added on: 03-Apr-2004 Downloads: 3509 Rating: 3.0 (10 Votes) HomePage | Rate Resource | Details
Experimental Concepts for Generating Negative Energy in the Laboratory Description: Abstract. Implementation of faster-than-light
(FTL) interstellar travel via traversable wormholes, warp drives, or
other spacetime modification schemes generally requires the engineering
of spacetime into very specialized local geometries. The analysis of
these via Einstein’s General Theory of Relativity (GTR) field equations
plus the resultant equations of state demonstrate that such geometries
require the use of “exotic” matter in order to induce the requisite FTL
spacetime modification. Exotic matter is generally defined by GTR
physics to be matter that possesses (renormalized) negative energy
density, and this is a very misunderstood and misapplied term by the
non-GTR community. We clear up this misconception by defining what
negative energy is, where it can be found in nature, and we also review
the experimental concepts that have been proposed to generate negative
energy in the laboratory. Version: 1 Filesize: 753.91 Kb Added on: 25-Dec-2006 Downloads: 2830 Rating: 1.0 (3 Votes) HomePage | Rate Resource | Details
Extracting Energy and Heat from the Vacuum Description: Daniel C. Cole and Harold E. Puthoff paper published in Physical Review E Vol. 48 No. 2, August 1993. Version: Filesize: 337.89 Kb Added on: 17-Aug-2003 Downloads: 4298 Rating: 2.0 (7 Votes) HomePage | Rate Resource | Details
FEASIBILITY STUDY OF ZERO-POINT ENERGY EXTRACTION FROM THE QUANTUM VACUUM  Description: "... ubiquitous zero-point energy is known to exist. Yet, none of the world’s physicists or engineers are participating in any national or international energy development project beyond nuclear power. It is painfully obvious that zero-point energy does not appear to most scientists as the robust source of energy worth developing. Therefore, an aim of this study is to provide a clear understanding of the basic principles of the only known candidate for a limitless, fuelless source of power: zero-point energy. Another purpose is to look at the feasibility of various energy conversion methods that are realistically available to modern engineering, including emerging nanotechnology, for the possible use of zero-point energy." Version: Filesize: 2.86 MB Added on: 05-Jun-2004 Downloads: 8605 Rating: 6.0 (10 Votes) HomePage | Rate Resource | Details
G.Shipov on inertial propulsion Description: Abstract The fourth generalization of Newton’s Mechanics is considered. The oriented material point became a principle object for the study, while in Newton mechanics it was just a point. The space-time in new mechanics is represented by 10 dimensional fibre bundle, where 4 translational coordinates form base and 6 anholonomic angular - a fibre. The principle consequence of the new mechanics is the connection between the general relativity theory and quantum mechanics. In non relativistic approach it is possible to establish the theoretical foundation of ”jet like motion without rejection of mass”. This conclusion was verified by experimental results with 4-D Gyroscope. Version: Filesize: 1.98 MB Added on: 12-Mar-2006 Downloads: 2690 Rating: 6.0 (3 Votes) HomePage | Rate Resource | Details
GCT Space Article Description: The article contains a new description of a 15% gravity-shielding effect by GCT Space in Hungary.
Version: 1 Filesize: 140.62 Kb Added on: 08-Mar-2005 Downloads: 2515 Rating: 4.0 (3 Votes) HomePage | Rate Resource | Details
Gravitation and Forces Induced by Zero-Point Phenomena Description: A recent proposal asserts that gravitational forces arise due to an interaction between matter and vacuum electromagnetic zero-point radiation. The present analysis demonstrates that forces induced on matter by zero-point radiation arise in addition to gravitational forces. It is argued that zero-point radiation should be red-shifted near large gravitational sources while remaining essentially undetectable within freely falling reference frames. On this basis, an effective weight of an observer stationed near the surface of the Earth is derived for the case when zero-point radiation is present. Version: 3 Filesize: 40 bytes Added on: 18-Oct-2003 Downloads: 3527 Rating: 1.0 (4 Votes) HomePage | Rate Resource | Details
Select Page: [ << Previous Page ] 1 2 3 4 5 6 [ Next Page >> ] |
|
|
|  |
Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
| |
Tuesday, October 01, 2024 | · | Extraordinary, repeatable evidence |
· | Rossi: E-Cat EV Demo to be Streamed October 4th, + |
Friday, September 13, 2024 | · | Working Together to Fix Our Broken Systems |
Sunday, September 08, 2024 | · | Time-Sensitive: SUAPS Physics Course Starts Tomorrow |
Tuesday, August 06, 2024 | · | Patent application to extract useful energy from the ZP field |
· | To B3 or not to B3 - ECE Theory |
Saturday, July 13, 2024 | · | SAGE, the Soviet-American Gallium Experiment |
Saturday, June 29, 2024 | · | Is there any credible research in tapping vacuum energy? |
Monday, June 24, 2024 | · | Never Give Up |
Sunday, May 12, 2024 | · | Exodus Propulsion Technology - Propellantless Propulsion Device |
Wednesday, May 08, 2024 | · | The universe may be dominated by particles that break causality |
· | Fusion Breakthrough: Compact New Device Reaches Temperatures of 37 Million Degre |
· | The impossible atom engine predicted by Einstein, manufactured |
Sunday, April 14, 2024 | · | The Case Against the Plasmoid Theory of the EVO Reaction |
Thursday, April 11, 2024 | · | Magnetic Energy Convertor - Sergei Godin |
· | Quantum Energy Teleportation |
Thursday, March 07, 2024 | · | FFG: A New Era of Free Energy | Documentary Film |
· | Introducing the Lenr Bot |
Saturday, February 17, 2024 | · | Quantum Hydrogen Energy (QHe) |
Thursday, January 18, 2024 | · | Maverick Inventors Program |
Older Articles
| |
I have not failed. I just found 10,000 ways that do not work.-- Thomas A.
| |
|
|