 |
There are currently, 287 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here
| |
|  |
Category: Main/Downloads/ZPE related
Sort Downloads by: Title (A\D) Date (A\D) Rating (A\D) Popularity (A\D) Resources currently sorted by: Popularity (Most to Least Hits)
POWER PHENOMENON OF VACUUM - II  Description: "...The authors of present article describe outcomes of their experiments on single-wire and wireless energy transmission, on eddy of a electroconductive liquid in а magnetic field and on exotic behavior of plasma. In particular, the outcomes of experiments, which demonstrating availability of regular frames in plasma, are given." Version: 1 Filesize: 257.81 Kb Added on: 04-Jan-2004 Downloads: 11330 Rating: 4.0 (3 Votes) HomePage | Rate Resource | Details
"The Unnecessary Energy Crisis: How to Solve it Quickly" - Tom Bearden  Description: Compelling evidence that a total and permanent solution to the clean energy problem can be had in about three years, anytime we can focus the attention of the scientific community. His assertion is that almost all the vast electromagnetic energy flow that the present electrical power systems extract from the vacuum is unaccounted and wasted. Version: Filesize: 194.69 Kb Added on: 28-Dec-2002 Downloads: 9117 Rating: 3.0 (10 Votes) HomePage | Rate Resource | Details
FEASIBILITY STUDY OF ZERO-POINT ENERGY EXTRACTION FROM THE QUANTUM VACUUM  Description: "... ubiquitous zero-point energy is known to exist. Yet, none of the world’s physicists or engineers are participating in any national or international energy development project beyond nuclear power. It is painfully obvious that zero-point energy does not appear to most scientists as the robust source of energy worth developing. Therefore, an aim of this study is to provide a clear understanding of the basic principles of the only known candidate for a limitless, fuelless source of power: zero-point energy. Another purpose is to look at the feasibility of various energy conversion methods that are realistically available to modern engineering, including emerging nanotechnology, for the possible use of zero-point energy." Version: Filesize: 2.86 MB Added on: 05-Jun-2004 Downloads: 8978 Rating: 6.0 (10 Votes) HomePage | Rate Resource | Details
How to Build a Dirac Current Positron Generator by D. A. White  Description: An article on antimatter as a definite possible energy source. According to Douglass A. White, PhD, the Dirac Current Positron Generator is (could be) one of the most elegant forms of ZPE devices. Version: Filesize: 242.19 Kb Added on: 23-Aug-2003 Downloads: 7913 Rating: 6.0 (10 Votes) HomePage | Rate Resource | Details
POWER PHENOMENON OF VACUUM - I  Description: "Now in physics the principally new direction of scientific researches linked to study of properties and opportunities of physical vacuum is formed. This scientific direction is becoming dominant, and in applied aspects it is capable of resulting in advanced technologies in the field of power, electronics and ecology..." Version: Filesize: 68.36 Kb Added on: 06-Aug-2003 Downloads: 7595 Rating: 5.0 (6 Votes) HomePage | Rate Resource | Details
Clean Electrical Energy from the Active Vacuum  Description: "It will get started [The Electrical Energy from the Vacuum Science] when one or more of the inventors and researchers somehow succeeds in getting sufficient funding and scientific support (he will have to pay the scientists himself) to develop a simple, rugged, easily replicable COP>1.0 electrical power system and place it on the world market... The single thing that is likely to finally force COP>1.0 systems out there is the Internet. For the first time, researchers can exchange information worldwide and on a vast scale."
Version: Filesize: 115.50 Kb Added on: 28-Dec-2002 Downloads: 6951 Rating: 4.0 (9 Votes) HomePage | Rate Resource | Details
The Invention of Hans Coler  Description: This is the 1943 final report from the BIOS on The Invention of Hans Coler Relating to an Alleged New Source of Power. The report was declassified and is widely available on the Internet.
Version: Filesize: 257.96 Kb Added on: 28-Dec-2002 Downloads: 6648 Rating: 2.0 (9 Votes) HomePage | Rate Resource | Details
Dirac's Equation and the Sea Of Negative Energy - Part 1  Description: Since Dirac's equation is a relativistic generalization of an already generally applicable wave equation, in formulating it Dirac expected that its solutions would describe 'everything that waves' - that it would be a 'unitary theory of everything'. However the discovery of several new particles and peer criticism resulting in the truncation of the equation frustrated this expectation, and it is generally known at present as 'Dirac's equation of the electron'.
Dirac's complete equation describes a quantum spinor field, which has as solutions four different kinds of electron: electrons and positrons of positive energy, and electrons and positrons of negative energy. This equation generalizes an already general wave equation: therefore, as shown herein, the equation directly predicts that 'everything that waves', i. e. the entire physical universe, can be made from these four kinds of electron. This study indicates this to be the case: all matter and all fields and forces seem to be necessary combinations and applications of just these four kinds of electron, fulfilling Dirac's unitary expectation. Version: Filesize: 230.47 Kb Added on: 26-Dec-2003 Downloads: 6331 Rating: 6.0 (12 Votes) HomePage | Rate Resource | Details | Comments (1)
'Outside the Box' Space and Terrestrial Transportation and Energy Technologies for the 21st Century  Description: Paper by Dr. Theodore Loder, from the Institute for the Study of Earth, Oceans and Space at the University of New Hampshire, presented at the last American Institute for Aeronautics and Astronautics (#AIAA-2002-1131) summer meeting in Reno, Nevada. Version: Filesize: 0 bytes Added on: 28-Dec-2002 Downloads: 5450 Rating: 2.0 (10 Votes) HomePage | Rate Resource | Details
Transcript of Dr Steven Greer Interview, Jan 30-31 2003  Description: Dr. Steven Greer with an astounding announcement: he has located and first hand tested what appears to be an energy device that could tap into the vacuum energy field and deliver directly usable electrical power. Version: Filesize: 54.69 Kb Added on: 04-Feb-2003 Downloads: 5310 Rating: 4.0 (9 Votes) HomePage | Rate Resource | Details
Select Page: 1 2 3 4 5 6 [ Next Page >> ] |
|
|
|  |
|
Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
| |
| Sunday, October 19, 2025 | | · | Zero-Point Energy Unifies Physics - Nassim Haramein, DemystifySci |
| Tuesday, October 07, 2025 | | · | Tom Bearden's books soon to be available again |
| Monday, October 06, 2025 | | · | Colossus 2 |
| Tuesday, September 23, 2025 | | · | Thunderstorm Generator goes into Mass Production |
| Thursday, September 04, 2025 | | · | The Greatest Clean Energy Source of our Time: Zero-Point Energy |
| · | New Experiment Shows Zero Point Motion is Real! |
| Friday, July 25, 2025 | | · | Lies, Damned Lies, and Artificial Intelligence |
| Tuesday, July 15, 2025 | | · | Coherent Energy Transformation |
| Friday, July 04, 2025 | | · | Zero Point Energy & the Future of Humanity |
| Friday, June 13, 2025 | | · | MIT's 'crazy' fuel cell could power electric planes |
| · | Nuclear Fusion by 4 Intersecting Proton H+ Ion Beams Linear Alignment |
| Wednesday, April 16, 2025 | | · | AI Labs: Exploratory Science and News (by NanoTRIZ) |
| Wednesday, March 26, 2025 | | · | New Fire Energy Inc. - The new kid on the ...ZPE block |
| Sunday, February 16, 2025 | | · | The Weight of "Nothing" Could Mean Everything (to Physics) |
| Friday, January 24, 2025 | | · | Touching on vacuum energy |
| Monday, January 13, 2025 | | · | A Revolutionary Partnership for a Sustainable Future (?) |
| Tuesday, December 31, 2024 | | · | On the more "subtle" side of the quantum vacuum (ZP Field) |
| · | Latest Andrea Rossi Interview about the E-Cat production plans |
| Thursday, December 26, 2024 | | · | Science is in trouble and it worries me |
| · | Infinite Power: Zero-Point Energy (ZPE) and the McGinty Equation |
Older Articles
| |
Today's scientist have substituted mathematics for experiments and they wander off through equation after equation and eventually build a structure which has no relation to reality.-- Nikola Tesla
| |
|
|